| Lowell (0-0) | 0 | 0 | 0 | 0 | -- | 0 |
| Grandville (0-0) | 0 | 0 | 0 | 0 | -- | 0 |
| - | ||||||
| 1 | 2 | 3 | 4 | OT | F | |
| Lowell | 0 | 0 | 0 | 0 | -- | 0 |
| Grandville | 0 | 0 | 0 | 0 | -- | 0 |
| ||||||
Team Statistics/Totals | ||||||
| Opponent | Date | Time | W/L | Score |
| Grandville (0-0) | December 9th | 7:30PM | - | 0-0 |
| Forest Hills Central (0-0) | December 13th | 7:30PM | - | |
| Grand Rapids Christian (0-0) | December 16th | 7:45PM | - | |
| Forest Hills Northern (0-0) | January 3rd | 7:45PM | - | |
| East Grand Rapids (0-0) | January 6th | 7:45PM | - | |
| Kenowa Hills (0-0) | January 10th | 7:30PM | - | |
| Northview (0-0) | January 13th | 7:45PM | - | |
| Muskegon Reeths Puffer (0-0) | January 17th | 7:30PM | - | |
| Greenville (0-0) | January 20th | 7:30PM | - | |
| Grand Rapids Creston (0-0) | January 27th | 8:00PM | - | |
| Grand Rapids Christian (0-0) | January 31st | 7:45PM | - | |
| Forest Hills Eastern (0-0) | February 1st | 7:00PM | - | |
| East Grand Rapids (0-0) | February 3rd | 7:30PM | - | |
| Muskegon Mona Shores (0-0) | February 7th | 7:30PM | - | |
| Northview (0-0) | February 10th | 7:45PM | - | |
| Holland (0-0) | February 14th | 7:30PM | - | |
| Greenville (0-0) | February 17th | 7:45PM | - | |
| Grand Rapids Union (0-0) | February 21st | 7:30PM | - | |
| Grand Rapids Creston (0-0) | February 24th | 8:00PM | - | |
| Middleville Thornapple Kellogg (0-0) | February 28th | 7:30PM | - | |
| Average Score: - | 0-0 | 0-0 | ||
|
Home Games in BOLD Homecoming Game | ||||
Wednesday December 31st 1969
...... Full Story
| Lowell | 0-0 | 0-0 |
| Northview | 0-0 | 0-0 |
| Greenville | 0-0 | 0-0 |
| Grand Rapids Creston | 0-0 | 0-0 |
| Grand Rapids Christian | 0-0 | 0-0 |
| East Grand Rapids | 0-0 | 0-0 |