History
Lowell boys' basketball program began in 1911 and with the exception of a few war years in 1918 through 1921 has fielded a team continuously.
The Red Arrows advanced to the regional tournament four times most recently in 1984. The 1965 team coached by Jack Kempker finished 20-1. Legendary football
coach Chris Burch coached five seasons of basketball in the 1940s. The Arrows have had eight coaches who have coached for at least six seasons each.
Ron Finch coached for six seasons and his teams won 78 games while losing only 37 (a 67.8% winning percentage) during the late 1920s and early 1930s.
Jack Kempker coached for seven seasons winning 83 while losing 47 (a 63.8% winning percentage) in the 1960s.
| Year | Coach | Record | League Finish |
| 2008 | Jeff McDonald | 0-0 | 0th in OK White |
| 2007 | Jeff McDonald | 6-15 | 6th in OK White |
| 2006 | Jeff McDonald | 10-11 | 4th in OK White |
| 2005 | Jeff McDonald | 8-13 | 4th in OK White |
| 2004 | Jeff McDonald | 13-9 | 3rd in OK White |
| 2003 | Jeff McDonald | 8-13 | 7th in OK White |
| 2002 | Jeff McDonald | 6-15 | 7th in OK White |
| 2001 | Pete Bush | 4-17 | 8th in OK White |
| 2000 | Pete Bush | 5-16 | 8th in OK White |
| 1999 | Pete Bush | 6-15 | 7th in OK White |
| 1998 | Pete Bush | 0-21 | 8th in OK White |
| 1997 | Pete Bush | 3-19 | 8th in OK White |
| 1996 | Pete Bush | 3-19 | 8th in OK White |
| 1995 | Phil Beachler | 3-18 | 7th in OK White |
| 1994 | Phil Beachler | 8-14 | N/A |
| 1993 | Phil Beachler | 8-14 | N/A |
OK WHITE STANDINGS
TEAM CON OVR
| | |
| GR Christian | 9-1 | 16-3 |
| East GR | 8-2 | 11-9 |
| Greenville | 6-4 | 12-7 |
| Northview | 5-5 | 7-12 |
| Creston | 1-9 | 6-11 |
| Lowell | 1-9 | 5-15 |
JV/FRESHMAN SCOREBOARD
Junior Varsity (3-7)(10-10)
42
FH Eastern
62
March 4th, 2010
Freshman (6-4)(14-6)
48
FH Eastern
40
March 4th, 2010